25t forklift FDM8250
Brand:Fuda
- Product type : FDM8250
- Product load : 25 tons
- Product weight : 28 tons
- Product desc<x>ription : 25t Internal Combustion Balancing Forklift Truck FDM8250
Product introduction
25t forklift FDM8250 specification
No. | Name | Data | |||
1 | Length | Without fork | 6330mm | ||
With fork | 8130mm | ||||
2 | Width | Wheel | 2690mm | ||
Frame | 2700mm | ||||
3 | Height | Mast | 3200mm | ||
Cabin | 3370mm | ||||
Max lifting | 4825mm | ||||
4 | Wheelbase | 4000mm | |||
5 | Front overhang | 1000mm | |||
6 | Front tread | 1846mm | |||
7 | Rear tread | 2130mm | |||
8 | Ground clearance (unladen/laden) | Mast | 350mm/300mm | ||
Frame | 430mm/400mm | ||||
9 | Max. lifting height | 3000mm | |||
10 | Free lifting height | 110mm | |||
11 | Mast tilt angle (F/R) | 12º/10º | |||
12 | Machine weight | 29000kg | |||
13 | Max. lift speed (unladen) | 350mm/s | |||
14 | Max. lift speed (laden) | 300mm/s | |||
15 | Min. turning radius | 6500mm | |||
16 | Max. travel speed (unladen) | Ⅰ/Ⅱ | 8km/h/26km/h | ||
17 | Max. travel speed (laden) | Ⅰ/Ⅱ | 8km/h/22km/h | ||
18 | Max. gradeability (laden) | 15º | |||
19 | Max. pull force (laden) | 170kN | |||
20 | Rated load | 35000kg | |||
21 | Loader center | 900mm | |||
22 | Engine | Model | Styre D10.22T21 | ||
Rated output | 162Kw/2200rpm | ||||
Rated torque | 850Nm/1300~1500rpm | ||||
Displacement | 9.726cc | ||||
23 | Transmission | Shift | F2/R1 |
- Related information : 25t forkliftFDM8250